Size Guide
Every size in our range, at a glance. Dimensions are height × width × depth, measured on the shell including wheels, with the handle down.
| Size | Best for | Dimensions (cm) | Dimensions (in) |
|---|---|---|---|
| 13" | Beauty case | 33 × 25 × 15 cm | 13 × 10 × 6 in |
| 14" | Vanity case | 36 × 28 × 18 cm | 14 × 11 × 7 in |
| 16" | Compact case | 41 × 30 × 20 cm | 16 × 12 × 8 in |
| 18" | Cabin suitcase | 46 × 33 × 22 cm | 18 × 13 × 9 in |
| 20" | Cabin suitcase | 51 × 36 × 23 cm | 20 × 14 × 9 in |
| 22" | Medium suitcase | 56 × 38 × 24 cm | 22 × 15 × 9 in |
| 24" | Medium suitcase | 61 × 42 × 27 cm | 24 × 17 × 11 in |
| 26" | Large suitcase | 66 × 46 × 28 cm | 26 × 18 × 11 in |
| 28" | Large suitcase | 71 × 48 × 30 cm | 28 × 19 × 12 in |
| 30" | Extra large suitcase | 76 × 51 × 32 cm | 30 × 20 × 13 in |
| 32" | Extra large suitcase | 81 × 53 × 33 cm | 32 × 21 × 13 in |
Cabin or hold?
As a rule of thumb, 18–20″ cases board as cabin luggage with most major airlines (56 × 45 × 25 cm limit for easyJet large, Jet2 and British Airways), while 22″ and above travel in the hold. Under-seat bags fit the free allowances of Ryanair (40 × 30 × 20 cm) and easyJet (45 × 36 × 20 cm).
Each product page has an Airline compatibility section with the exact verdict per airline for the size you select, and a Size and weight section with the measured diagram of that model.
Airline rules can change — always double-check with your airline before you fly.